Contracts
| Contract ID | Title | Type | Status | Value | Start Date | End Date | ||
|---|---|---|---|---|---|---|---|---|
| CTR-2025-001 | Master Service Agreement - Vendor X | MSA | Active | $150,000 | 2025-01-01 | 2025-12-31 | ||
| CTR-2025-002 | Software License Agreement - TechCorp | License | Draft | $50,000 | 2025-02-01 | 2026-01-31 | ||
| CTR-2025-003 | Consulting Agreement - Consultant Y | Service | Pending Approval | $25,000 | 2025-03-01 | 2025-06-30 | ||
| CTR-2025-004 | NDA - Partner Z | NDA | Active | N/A | 2025-01-15 | 2027-01-14 | ||
| CTR-2025-005 | Lease Agreement - Office Space | Lease | Expiring Soon | $120,000 | 2024-06-01 | 2025-05-31 |
